improve combat zone and faction kill bond reporting
This commit is contained in:
		
							parent
							
								
									1d747756ac
								
							
						
					
					
						commit
						479fcca851
					
				| @ -1,4 +1,5 @@ | ||||
| using System; | ||||
| using System.Linq; | ||||
| 
 | ||||
| namespace NonaBGS.BGS { | ||||
|     public class CombatZone : LogEntry, IComparable { | ||||
| @ -24,7 +25,8 @@ namespace NonaBGS.BGS { | ||||
|         } | ||||
| 
 | ||||
|         public override string ToString() { | ||||
|             return string.Format("Won {0} x {1} {2} Combat Zone(s)", Amount, Grade, Type); | ||||
|             return string.Format("Won {0} x {1} {2} Combat Zone(s) for {3}", | ||||
|                 Amount, Grade, Type, Faction); | ||||
|         } | ||||
|     } | ||||
| } | ||||
|  | ||||
| @ -37,7 +37,9 @@ namespace NonaBGS.BGS { | ||||
|         } | ||||
| 
 | ||||
|         public override string ToString() { | ||||
|             return string.Format("Faction Kill Bonds: {0}", Credits.FormatCredits(TotalSum)); | ||||
|             return string.Format("Faction Kill Bonds: {0} against {1}",  | ||||
|                 Credits.FormatCredits(TotalSum), | ||||
|                 VictimFaction); | ||||
|         } | ||||
|     } | ||||
| } | ||||
|  | ||||
		Reference in New Issue
	
	Block a user