move EliteBGS GUI app to .NET 7
This commit is contained in:
		
							parent
							
								
									42f305c7ac
								
							
						
					
					
						commit
						411b3606f9
					
				| @ -5,7 +5,9 @@ VisualStudioVersion = 17.3.32901.215 | ||||
| MinimumVisualStudioVersion = 10.0.40219.1 | ||||
| Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EDPlayerJournal", "EDPlayerJournal\EDPlayerJournal.csproj", "{8148BB04-148E-41E4-A344-8E735E188BEE}" | ||||
| EndProject | ||||
| Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EDPlayerJournalTests", "EDPlayerJournalTests\EDPlayerJournalTests.csproj", "{63F80451-B9DC-4B80-8DAD-03C7D587D54A}" | ||||
| Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EDPlayerJournalTests", "EDPlayerJournalTests\EDPlayerJournalTests.csproj", "{63F80451-B9DC-4B80-8DAD-03C7D587D54A}" | ||||
| EndProject | ||||
| Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EliteBGS", "EliteBGS\EliteBGS.csproj", "{14B03115-B9D5-4006-A993-9A5069BB172E}" | ||||
| EndProject | ||||
| Global | ||||
| 	GlobalSection(SolutionConfigurationPlatforms) = preSolution | ||||
| @ -21,6 +23,10 @@ Global | ||||
| 		{63F80451-B9DC-4B80-8DAD-03C7D587D54A}.Debug|Any CPU.Build.0 = Debug|Any CPU | ||||
| 		{63F80451-B9DC-4B80-8DAD-03C7D587D54A}.Release|Any CPU.ActiveCfg = Release|Any CPU | ||||
| 		{63F80451-B9DC-4B80-8DAD-03C7D587D54A}.Release|Any CPU.Build.0 = Release|Any CPU | ||||
| 		{14B03115-B9D5-4006-A993-9A5069BB172E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU | ||||
| 		{14B03115-B9D5-4006-A993-9A5069BB172E}.Debug|Any CPU.Build.0 = Debug|Any CPU | ||||
| 		{14B03115-B9D5-4006-A993-9A5069BB172E}.Release|Any CPU.ActiveCfg = Release|Any CPU | ||||
| 		{14B03115-B9D5-4006-A993-9A5069BB172E}.Release|Any CPU.Build.0 = Release|Any CPU | ||||
| 	EndGlobalSection | ||||
| 	GlobalSection(SolutionProperties) = preSolution | ||||
| 		HideSolutionNode = FALSE | ||||
|  | ||||
							
								
								
									
										63
									
								
								EliteBGS/.gitattributes
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										63
									
								
								EliteBGS/.gitattributes
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,63 @@ | ||||
| ############################################################################### | ||||
| # Set default behavior to automatically normalize line endings. | ||||
| ############################################################################### | ||||
| * text=auto | ||||
| 
 | ||||
| ############################################################################### | ||||
| # Set default behavior for command prompt diff. | ||||
| # | ||||
| # This is need for earlier builds of msysgit that does not have it on by | ||||
| # default for csharp files. | ||||
| # Note: This is only used by command line | ||||
| ############################################################################### | ||||
| #*.cs     diff=csharp | ||||
| 
 | ||||
| ############################################################################### | ||||
| # Set the merge driver for project and solution files | ||||
| # | ||||
| # Merging from the command prompt will add diff markers to the files if there | ||||
| # are conflicts (Merging from VS is not affected by the settings below, in VS | ||||
| # the diff markers are never inserted). Diff markers may cause the following  | ||||
| # file extensions to fail to load in VS. An alternative would be to treat | ||||
| # these files as binary and thus will always conflict and require user | ||||
| # intervention with every merge. To do so, just uncomment the entries below | ||||
| ############################################################################### | ||||
| #*.sln       merge=binary | ||||
| #*.csproj    merge=binary | ||||
| #*.vbproj    merge=binary | ||||
| #*.vcxproj   merge=binary | ||||
| #*.vcproj    merge=binary | ||||
| #*.dbproj    merge=binary | ||||
| #*.fsproj    merge=binary | ||||
| #*.lsproj    merge=binary | ||||
| #*.wixproj   merge=binary | ||||
| #*.modelproj merge=binary | ||||
| #*.sqlproj   merge=binary | ||||
| #*.wwaproj   merge=binary | ||||
| 
 | ||||
| ############################################################################### | ||||
| # behavior for image files | ||||
| # | ||||
| # image files are treated as binary by default. | ||||
| ############################################################################### | ||||
| #*.jpg   binary | ||||
| #*.png   binary | ||||
| #*.gif   binary | ||||
| 
 | ||||
| ############################################################################### | ||||
| # diff behavior for common document formats | ||||
| #  | ||||
| # Convert binary document formats to text before diffing them. This feature | ||||
| # is only available from the command line. Turn it on by uncommenting the  | ||||
| # entries below. | ||||
| ############################################################################### | ||||
| #*.doc   diff=astextplain | ||||
| #*.DOC   diff=astextplain | ||||
| #*.docx  diff=astextplain | ||||
| #*.DOCX  diff=astextplain | ||||
| #*.dot   diff=astextplain | ||||
| #*.DOT   diff=astextplain | ||||
| #*.pdf   diff=astextplain | ||||
| #*.PDF   diff=astextplain | ||||
| #*.rtf   diff=astextplain | ||||
| #*.RTF   diff=astextplain | ||||
							
								
								
									
										364
									
								
								EliteBGS/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										364
									
								
								EliteBGS/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,364 @@ | ||||
| ## Ignore Visual Studio temporary files, build results, and | ||||
| ## files generated by popular Visual Studio add-ons. | ||||
| ## | ||||
| ## Get latest from https://github.com/github/gitignore/blob/master/VisualStudio.gitignore | ||||
| 
 | ||||
| # User-specific files | ||||
| *.rsuser | ||||
| *.suo | ||||
| *.user | ||||
| *.userosscache | ||||
| *.sln.docstates | ||||
| 
 | ||||
| # User-specific files (MonoDevelop/Xamarin Studio) | ||||
| *.userprefs | ||||
| 
 | ||||
| # Mono auto generated files | ||||
| mono_crash.* | ||||
| 
 | ||||
| # Build results | ||||
| [Dd]ebug/ | ||||
| [Dd]ebugPublic/ | ||||
| [Rr]elease/ | ||||
| [Rr]eleases/ | ||||
| x64/ | ||||
| x86/ | ||||
| [Ww][Ii][Nn]32/ | ||||
| [Aa][Rr][Mm]/ | ||||
| [Aa][Rr][Mm]64/ | ||||
| bld/ | ||||
| [Bb]in/ | ||||
| [Oo]bj/ | ||||
| [Oo]ut/ | ||||
| [Ll]og/ | ||||
| [Ll]ogs/ | ||||
| 
 | ||||
| # Visual Studio 2015/2017 cache/options directory | ||||
| .vs/ | ||||
| # Uncomment if you have tasks that create the project's static files in wwwroot | ||||
| #wwwroot/ | ||||
| 
 | ||||
| # Visual Studio 2017 auto generated files | ||||
| Generated\ Files/ | ||||
| 
 | ||||
| # MSTest test Results | ||||
| [Tt]est[Rr]esult*/ | ||||
| [Bb]uild[Ll]og.* | ||||
| 
 | ||||
| # NUnit | ||||
| *.VisualState.xml | ||||
| TestResult.xml | ||||
| nunit-*.xml | ||||
| 
 | ||||
| # Build Results of an ATL Project | ||||
| [Dd]ebugPS/ | ||||
| [Rr]eleasePS/ | ||||
| dlldata.c | ||||
| 
 | ||||
| # Benchmark Results | ||||
| BenchmarkDotNet.Artifacts/ | ||||
| 
 | ||||
| # .NET Core | ||||
| project.lock.json | ||||
| project.fragment.lock.json | ||||
| artifacts/ | ||||
| 
 | ||||
| # ASP.NET Scaffolding | ||||
| ScaffoldingReadMe.txt | ||||
| 
 | ||||
| # StyleCop | ||||
| StyleCopReport.xml | ||||
| 
 | ||||
| # Files built by Visual Studio | ||||
| *_i.c | ||||
| *_p.c | ||||
| *_h.h | ||||
| *.ilk | ||||
| *.meta | ||||
| *.obj | ||||
| *.iobj | ||||
| *.pch | ||||
| *.pdb | ||||
| *.ipdb | ||||
| *.pgc | ||||
| *.pgd | ||||
| *.rsp | ||||
| *.sbr | ||||
| *.tlb | ||||
| *.tli | ||||
| *.tlh | ||||
| *.tmp | ||||
| *.tmp_proj | ||||
| *_wpftmp.csproj | ||||
| *.log | ||||
| *.vspscc | ||||
| *.vssscc | ||||
| .builds | ||||
| *.pidb | ||||
| *.svclog | ||||
| *.scc | ||||
| 
 | ||||
| # Chutzpah Test files | ||||
| _Chutzpah* | ||||
| 
 | ||||
| # Visual C++ cache files | ||||
| ipch/ | ||||
| *.aps | ||||
| *.ncb | ||||
| *.opendb | ||||
| *.opensdf | ||||
| *.sdf | ||||
| *.cachefile | ||||
| *.VC.db | ||||
| *.VC.VC.opendb | ||||
| 
 | ||||
| # Visual Studio profiler | ||||
| *.psess | ||||
| *.vsp | ||||
| *.vspx | ||||
| *.sap | ||||
| 
 | ||||
| # Visual Studio Trace Files | ||||
| *.e2e | ||||
| 
 | ||||
| # TFS 2012 Local Workspace | ||||
| $tf/ | ||||
| 
 | ||||
| # Guidance Automation Toolkit | ||||
| *.gpState | ||||
| 
 | ||||
| # ReSharper is a .NET coding add-in | ||||
| _ReSharper*/ | ||||
| *.[Rr]e[Ss]harper | ||||
| *.DotSettings.user | ||||
| 
 | ||||
| # TeamCity is a build add-in | ||||
| _TeamCity* | ||||
| 
 | ||||
| # DotCover is a Code Coverage Tool | ||||
| *.dotCover | ||||
| 
 | ||||
| # AxoCover is a Code Coverage Tool | ||||
| .axoCover/* | ||||
| !.axoCover/settings.json | ||||
| 
 | ||||
| # Coverlet is a free, cross platform Code Coverage Tool | ||||
| coverage*.json | ||||
| coverage*.xml | ||||
| coverage*.info | ||||
| 
 | ||||
| # Visual Studio code coverage results | ||||
| *.coverage | ||||
| *.coveragexml | ||||
| 
 | ||||
| # NCrunch | ||||
| _NCrunch_* | ||||
| .*crunch*.local.xml | ||||
| nCrunchTemp_* | ||||
| 
 | ||||
| # MightyMoose | ||||
| *.mm.* | ||||
| AutoTest.Net/ | ||||
| 
 | ||||
| # Web workbench (sass) | ||||
| .sass-cache/ | ||||
| 
 | ||||
| # Installshield output folder | ||||
| [Ee]xpress/ | ||||
| 
 | ||||
| # DocProject is a documentation generator add-in | ||||
| DocProject/buildhelp/ | ||||
| DocProject/Help/*.HxT | ||||
| DocProject/Help/*.HxC | ||||
| DocProject/Help/*.hhc | ||||
| DocProject/Help/*.hhk | ||||
| DocProject/Help/*.hhp | ||||
| DocProject/Help/Html2 | ||||
| DocProject/Help/html | ||||
| 
 | ||||
| # Click-Once directory | ||||
| publish/ | ||||
| 
 | ||||
| # Publish Web Output | ||||
| *.[Pp]ublish.xml | ||||
| *.azurePubxml | ||||
| # Note: Comment the next line if you want to checkin your web deploy settings, | ||||
| # but database connection strings (with potential passwords) will be unencrypted | ||||
| *.pubxml | ||||
| *.publishproj | ||||
| 
 | ||||
| # Microsoft Azure Web App publish settings. Comment the next line if you want to | ||||
| # checkin your Azure Web App publish settings, but sensitive information contained | ||||
| # in these scripts will be unencrypted | ||||
| PublishScripts/ | ||||
| 
 | ||||
| # NuGet Packages | ||||
| *.nupkg | ||||
| # NuGet Symbol Packages | ||||
| *.snupkg | ||||
| # The packages folder can be ignored because of Package Restore | ||||
| **/[Pp]ackages/* | ||||
| # except build/, which is used as an MSBuild target. | ||||
| !**/[Pp]ackages/build/ | ||||
| # Uncomment if necessary however generally it will be regenerated when needed | ||||
| #!**/[Pp]ackages/repositories.config | ||||
| # NuGet v3's project.json files produces more ignorable files | ||||
| *.nuget.props | ||||
| *.nuget.targets | ||||
| 
 | ||||
| # Microsoft Azure Build Output | ||||
| csx/ | ||||
| *.build.csdef | ||||
| 
 | ||||
| # Microsoft Azure Emulator | ||||
| ecf/ | ||||
| rcf/ | ||||
| 
 | ||||
| # Windows Store app package directories and files | ||||
| AppPackages/ | ||||
| BundleArtifacts/ | ||||
| Package.StoreAssociation.xml | ||||
| _pkginfo.txt | ||||
| *.appx | ||||
| *.appxbundle | ||||
| *.appxupload | ||||
| 
 | ||||
| # Visual Studio cache files | ||||
| # files ending in .cache can be ignored | ||||
| *.[Cc]ache | ||||
| # but keep track of directories ending in .cache | ||||
| !?*.[Cc]ache/ | ||||
| 
 | ||||
| # Others | ||||
| ClientBin/ | ||||
| ~$* | ||||
| *~ | ||||
| *.dbmdl | ||||
| *.dbproj.schemaview | ||||
| *.jfm | ||||
| *.pfx | ||||
| *.publishsettings | ||||
| orleans.codegen.cs | ||||
| 
 | ||||
| # Including strong name files can present a security risk | ||||
| # (https://github.com/github/gitignore/pull/2483#issue-259490424) | ||||
| #*.snk | ||||
| 
 | ||||
| # Since there are multiple workflows, uncomment next line to ignore bower_components | ||||
| # (https://github.com/github/gitignore/pull/1529#issuecomment-104372622) | ||||
| #bower_components/ | ||||
| 
 | ||||
| # RIA/Silverlight projects | ||||
| Generated_Code/ | ||||
| 
 | ||||
| # Backup & report files from converting an old project file | ||||
| # to a newer Visual Studio version. Backup files are not needed, | ||||
| # because we have git ;-) | ||||
| _UpgradeReport_Files/ | ||||
| Backup*/ | ||||
| UpgradeLog*.XML | ||||
| UpgradeLog*.htm | ||||
| ServiceFabricBackup/ | ||||
| *.rptproj.bak | ||||
| 
 | ||||
| # SQL Server files | ||||
| *.mdf | ||||
| *.ldf | ||||
| *.ndf | ||||
| 
 | ||||
| # Business Intelligence projects | ||||
| *.rdl.data | ||||
| *.bim.layout | ||||
| *.bim_*.settings | ||||
| *.rptproj.rsuser | ||||
| *- [Bb]ackup.rdl | ||||
| *- [Bb]ackup ([0-9]).rdl | ||||
| *- [Bb]ackup ([0-9][0-9]).rdl | ||||
| 
 | ||||
| # Microsoft Fakes | ||||
| FakesAssemblies/ | ||||
| 
 | ||||
| # GhostDoc plugin setting file | ||||
| *.GhostDoc.xml | ||||
| 
 | ||||
| # Node.js Tools for Visual Studio | ||||
| .ntvs_analysis.dat | ||||
| node_modules/ | ||||
| 
 | ||||
| # Visual Studio 6 build log | ||||
| *.plg | ||||
| 
 | ||||
| # Visual Studio 6 workspace options file | ||||
| *.opt | ||||
| 
 | ||||
| # Visual Studio 6 auto-generated workspace file (contains which files were open etc.) | ||||
| *.vbw | ||||
| 
 | ||||
| # Visual Studio LightSwitch build output | ||||
| **/*.HTMLClient/GeneratedArtifacts | ||||
| **/*.DesktopClient/GeneratedArtifacts | ||||
| **/*.DesktopClient/ModelManifest.xml | ||||
| **/*.Server/GeneratedArtifacts | ||||
| **/*.Server/ModelManifest.xml | ||||
| _Pvt_Extensions | ||||
| 
 | ||||
| # Paket dependency manager | ||||
| .paket/paket.exe | ||||
| paket-files/ | ||||
| 
 | ||||
| # FAKE - F# Make | ||||
| .fake/ | ||||
| 
 | ||||
| # CodeRush personal settings | ||||
| .cr/personal | ||||
| 
 | ||||
| # Python Tools for Visual Studio (PTVS) | ||||
| __pycache__/ | ||||
| *.pyc | ||||
| 
 | ||||
| # Cake - Uncomment if you are using it | ||||
| # tools/** | ||||
| # !tools/packages.config | ||||
| 
 | ||||
| # Tabs Studio | ||||
| *.tss | ||||
| 
 | ||||
| # Telerik's JustMock configuration file | ||||
| *.jmconfig | ||||
| 
 | ||||
| # BizTalk build output | ||||
| *.btp.cs | ||||
| *.btm.cs | ||||
| *.odx.cs | ||||
| *.xsd.cs | ||||
| 
 | ||||
| # OpenCover UI analysis results | ||||
| OpenCover/ | ||||
| 
 | ||||
| # Azure Stream Analytics local run output | ||||
| ASALocalRun/ | ||||
| 
 | ||||
| # MSBuild Binary and Structured Log | ||||
| *.binlog | ||||
| 
 | ||||
| # NVidia Nsight GPU debugger configuration file | ||||
| *.nvuser | ||||
| 
 | ||||
| # MFractors (Xamarin productivity tool) working folder | ||||
| .mfractor/ | ||||
| 
 | ||||
| # Local History for Visual Studio | ||||
| .localhistory/ | ||||
| 
 | ||||
| # BeatPulse healthcheck temp database | ||||
| healthchecksdb | ||||
| 
 | ||||
| # Backup folder for Package Reference Convert tool in Visual Studio 2017 | ||||
| MigrationBackup/ | ||||
| 
 | ||||
| # Ionide (cross platform F# VS Code tools) working folder | ||||
| .ionide/ | ||||
| 
 | ||||
| # Fody - auto-generated XML schema | ||||
| FodyWeavers.xsd | ||||
| /site | ||||
							
								
								
									
										24
									
								
								EliteBGS/AdjustProfitWindow.xaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										24
									
								
								EliteBGS/AdjustProfitWindow.xaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,24 @@ | ||||
| <Window x:Class="EliteBGS.AdjustProfitWindow" | ||||
|         xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" | ||||
|         xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" | ||||
|         xmlns:d="http://schemas.microsoft.com/expression/blend/2008" | ||||
|         xmlns:mc="http://schemas.openxmlformats.org/markup-compatibility/2006" | ||||
|         xmlns:local="clr-namespace:EliteBGS" | ||||
|         mc:Ignorable="d" | ||||
|         Title="Adjust Trade Profit" Height="130" Width="450"> | ||||
|     <Grid> | ||||
|         <Grid.ColumnDefinitions> | ||||
|             <ColumnDefinition Width="*" /> | ||||
|             <ColumnDefinition Width="Auto" /> | ||||
|         </Grid.ColumnDefinitions> | ||||
|         <Grid.RowDefinitions> | ||||
|             <RowDefinition Height="Auto" /> | ||||
|             <RowDefinition Height="Auto" /> | ||||
|             <RowDefinition Height="Auto" /> | ||||
|         </Grid.RowDefinitions> | ||||
|         <Label Content="Use this dialog to adjust trade profits" Grid.Row="0" Grid.ColumnSpan="2" /> | ||||
|         <TextBox x:Name="Profit" Grid.Row="1"  Grid.ColumnSpan="2" Margin="10,10,10,10"/> | ||||
|         <Button x:Name="Cancel" Content="Cancel" Width="60" Grid.Row="2" Grid.Column="0" HorizontalAlignment="Right" Margin="5,0,5,0" IsCancel="true" Click="Cancel_Click"/> | ||||
|         <Button x:Name="Accept" Content="Accept" Width="60" Grid.Row="2" Grid.Column="1" HorizontalAlignment="Right" Margin="5,0,5,0" IsDefault="true" Click="Accept_Click" /> | ||||
|     </Grid> | ||||
| </Window> | ||||
							
								
								
									
										34
									
								
								EliteBGS/AdjustProfitWindow.xaml.cs
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										34
									
								
								EliteBGS/AdjustProfitWindow.xaml.cs
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,34 @@ | ||||
| using System; | ||||
| using System.Collections.Generic; | ||||
| using System.Linq; | ||||
| using System.Text; | ||||
| using System.Threading.Tasks; | ||||
| using System.Windows; | ||||
| using System.Windows.Controls; | ||||
| using System.Windows.Data; | ||||
| using System.Windows.Documents; | ||||
| using System.Windows.Input; | ||||
| using System.Windows.Media; | ||||
| using System.Windows.Media.Imaging; | ||||
| using System.Windows.Shapes; | ||||
| 
 | ||||
| namespace EliteBGS { | ||||
|     /// <summary> | ||||
|     /// Interaction logic for AdjustProfitWindow.xaml | ||||
|     /// </summary> | ||||
|     public partial class AdjustProfitWindow : Window { | ||||
|         public AdjustProfitWindow() { | ||||
|             InitializeComponent(); | ||||
|         } | ||||
| 
 | ||||
|         private void Cancel_Click(object sender, RoutedEventArgs e) { | ||||
|             DialogResult = false; | ||||
|             Close(); | ||||
|         } | ||||
| 
 | ||||
|         private void Accept_Click(object sender, RoutedEventArgs e) { | ||||
|             DialogResult = true; | ||||
|             Close(); | ||||
|         } | ||||
|     } | ||||
| } | ||||
							
								
								
									
										109
									
								
								EliteBGS/AnalysisReport.sarif
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										109
									
								
								EliteBGS/AnalysisReport.sarif
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,109 @@ | ||||
| { | ||||
|   "$schema": "https://schemastore.azurewebsites.net/schemas/json/sarif-2.1.0-rtm.5.json", | ||||
|   "version": "2.1.0", | ||||
|   "runs": [ | ||||
|     { | ||||
|       "tool": { | ||||
|         "driver": { | ||||
|           "name": "Dependency Analysis", | ||||
|           "semanticVersion": "0.4.355802", | ||||
|           "informationUri": "https://docs.microsoft.com/en-us/dotnet/core/porting/upgrade-assistant-overview", | ||||
|           "rules": [ | ||||
|             { | ||||
|               "id": "UA106", | ||||
|               "name": "PackageToBeAdded", | ||||
|               "fullDescription": { | ||||
|                 "text": "Packages that need to be added in order to upgrade the project to chosen TFM" | ||||
|               }, | ||||
|               "helpUri": "https://docs.microsoft.com/en-us/dotnet/core/porting/upgrade-assistant-overview" | ||||
|             } | ||||
|           ] | ||||
|         } | ||||
|       }, | ||||
|       "results": [ | ||||
|         { | ||||
|           "ruleId": "UA106", | ||||
|           "message": { | ||||
|             "text": "Package Microsoft.DotNet.UpgradeAssistant.Extensions.Default.Analyzers, Version=0.4.355802 needs to be added." | ||||
|           }, | ||||
|           "locations": [ | ||||
|             { | ||||
|               "physicalLocation": { | ||||
|                 "artifactLocation": { | ||||
|                   "uri": "file:///D:/src/EDBGS/EliteBGS/EliteBGS.csproj" | ||||
|                 }, | ||||
|                 "region": {} | ||||
|               } | ||||
|             } | ||||
|           ] | ||||
|         }, | ||||
|         { | ||||
|           "ruleId": "UA106", | ||||
|           "message": { | ||||
|             "text": "Package Microsoft.Windows.Compatibility, Version=7.0.0 needs to be added." | ||||
|           }, | ||||
|           "locations": [ | ||||
|             { | ||||
|               "physicalLocation": { | ||||
|                 "artifactLocation": { | ||||
|                   "uri": "file:///D:/src/EDBGS/EliteBGS/EliteBGS.csproj" | ||||
|                 }, | ||||
|                 "region": {} | ||||
|               } | ||||
|             } | ||||
|           ] | ||||
|         } | ||||
|       ], | ||||
|       "columnKind": "utf16CodeUnits" | ||||
|     }, | ||||
|     { | ||||
|       "tool": { | ||||
|         "driver": { | ||||
|           "name": "API Upgradability", | ||||
|           "semanticVersion": "0.4.355802", | ||||
|           "informationUri": "https://docs.microsoft.com/en-us/dotnet/core/porting/upgrade-assistant-overview" | ||||
|         } | ||||
|       }, | ||||
|       "results": [], | ||||
|       "columnKind": "utf16CodeUnits" | ||||
|     }, | ||||
|     { | ||||
|       "tool": { | ||||
|         "driver": { | ||||
|           "name": "Component Analysis", | ||||
|           "semanticVersion": "0.4.355802", | ||||
|           "informationUri": "https://docs.microsoft.com/en-us/dotnet/core/porting/upgrade-assistant-overview", | ||||
|           "rules": [ | ||||
|             { | ||||
|               "id": "UA209", | ||||
|               "name": "Microsoft.DotNet.UpgradeAssistant.Extensions.Windows.WinformsDefaultFontUpdater", | ||||
|               "fullDescription": { | ||||
|                 "text": "Default Font API Alert" | ||||
|               }, | ||||
|               "helpUri": "about:blank" | ||||
|             } | ||||
|           ] | ||||
|         } | ||||
|       }, | ||||
|       "results": [ | ||||
|         { | ||||
|           "ruleId": "UA209", | ||||
|           "message": { | ||||
|             "text": "Default font in Windows Forms has been changed from Microsoft Sans Serif to Seg Segoe UI, in order to change the default font use the API - Application.SetDefaultFont(Font font). For more details see here - https://devblogs.microsoft.com/dotnet/whats-new-in-windows-forms-in-net-6-0-preview-5/#application-wide-default-font." | ||||
|           }, | ||||
|           "locations": [ | ||||
|             { | ||||
|               "physicalLocation": { | ||||
|                 "artifactLocation": { | ||||
|                   "uri": "file:///D:/src/EDBGS/EliteBGS/EliteBGS.csproj" | ||||
|                 }, | ||||
|                 "region": {} | ||||
|               } | ||||
|             } | ||||
|           ] | ||||
|         } | ||||
|       ], | ||||
|       "columnKind": "utf16CodeUnits" | ||||
|     } | ||||
|   ] | ||||
| } | ||||
							
								
								
									
										6
									
								
								EliteBGS/App.config
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										6
									
								
								EliteBGS/App.config
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,6 @@ | ||||
| <?xml version="1.0" encoding="utf-8" ?> | ||||
| <configuration> | ||||
|     <startup>  | ||||
|         <supportedRuntime version="v4.0" sku=".NETFramework,Version=v4.7.2" /> | ||||
|     </startup> | ||||
| </configuration> | ||||
							
								
								
									
										9
									
								
								EliteBGS/App.xaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										9
									
								
								EliteBGS/App.xaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,9 @@ | ||||
| <Application x:Class="EliteBGSApplication" | ||||
|              xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" | ||||
|              xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" | ||||
|              xmlns:local="clr-namespace:EliteBGS" | ||||
|              StartupUri="MainWindow.xaml"> | ||||
|     <Application.Resources> | ||||
|           | ||||
|     </Application.Resources> | ||||
| </Application> | ||||
							
								
								
									
										10
									
								
								EliteBGS/App.xaml.cs
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										10
									
								
								EliteBGS/App.xaml.cs
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,10 @@ | ||||
| using System.Windows; | ||||
| 
 | ||||
| namespace EliteBGS { | ||||
|     /// <summary> | ||||
|     /// Interaction logic for App.xaml | ||||
|     /// </summary> | ||||
|     public partial class EliteBGSApplication : Application | ||||
|     { | ||||
|     } | ||||
| } | ||||
							
								
								
									
										48
									
								
								EliteBGS/CombatZoneDialog.xaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								EliteBGS/CombatZoneDialog.xaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,48 @@ | ||||
| <Window x:Class="EliteBGS.CombatZoneDialog" | ||||
|         xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" | ||||
|         xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" | ||||
|         xmlns:d="http://schemas.microsoft.com/expression/blend/2008" | ||||
|         xmlns:mc="http://schemas.openxmlformats.org/markup-compatibility/2006" | ||||
|         xmlns:local="clr-namespace:EliteBGS" | ||||
|         mc:Ignorable="d" | ||||
|         Title="Add Combat Zone Wins" Height="150" Width="370" Icon="EliteBGS.ico" WindowStartupLocation="CenterOwner"> | ||||
|     <Grid> | ||||
|         <Grid.ColumnDefinitions> | ||||
|             <ColumnDefinition Width="*"/> | ||||
|         </Grid.ColumnDefinitions> | ||||
|         <Grid.RowDefinitions> | ||||
|             <RowDefinition Height="*"/> | ||||
|             <RowDefinition Height="Auto"/> | ||||
|         </Grid.RowDefinitions> | ||||
|         <GroupBox Header="Add Combat Zone" Grid.Row="0" Grid.Column="0" Width="Auto"> | ||||
|             <Grid> | ||||
|                 <Grid.ColumnDefinitions> | ||||
|                     <ColumnDefinition Width="*"/> | ||||
|                     <ColumnDefinition Width="*"/> | ||||
|                     <ColumnDefinition Width="*"/> | ||||
|                 </Grid.ColumnDefinitions> | ||||
|                 <Grid.RowDefinitions> | ||||
|                     <RowDefinition Height="*"/> | ||||
|                 </Grid.RowDefinitions> | ||||
|                 <ComboBox x:Name="type" Grid.Column="0" VerticalAlignment="Top" Width="Auto" IsReadOnly="True" Height="23" Margin="5" SelectedIndex="0"> | ||||
|                     <ComboBoxItem Content="Ship"/> | ||||
|                     <ComboBoxItem Content="On Foot"/> | ||||
|                 </ComboBox> | ||||
|                 <ComboBox x:Name="grade" Grid.Column="1" VerticalAlignment="Top" IsReadOnly="True" Margin="5" Height="23" Width="Auto" SelectedIndex="0"> | ||||
|                     <ComboBoxItem Content="Low"/> | ||||
|                     <ComboBoxItem Content="Medium"/> | ||||
|                     <ComboBoxItem Content="High"/> | ||||
|                 </ComboBox> | ||||
|                 <TextBox x:Name="amount" Grid.Column="2" Height="23" TextWrapping="Wrap" Text="1" VerticalAlignment="Top" Width="Auto" Margin="5" HorizontalContentAlignment="Right"/> | ||||
|             </Grid> | ||||
|         </GroupBox> | ||||
|         <Grid Grid.Row="1"> | ||||
|             <Grid.ColumnDefinitions> | ||||
|                 <ColumnDefinition Width="*"/> | ||||
|                 <ColumnDefinition Width="Auto"/> | ||||
|             </Grid.ColumnDefinitions> | ||||
|             <Button x:Name="Accept" Content="Accept" HorizontalAlignment="Right" Grid.Column="0" Grid.Row="1" VerticalAlignment="Top" Width="75" Margin="5" IsDefault="True" Click="Accept_Click"/> | ||||
